Size Guide

Men's

Men's Size Chart Measuring Guide

ASICS (Cricket Australia Range)

SIZE CHEST (CM) WAIST (CM) HIP (CM)
XS 87 - 93 74 - 80 87 - 92
S 93 - 99 80 - 86 92 - 98
M 99 - 105 86 - 92 98 - 104
L 105 - 111 92 - 99 104 - 110
XL 111 - 117 99 - 107 110 - 116
2XL 117 - 126 107 - 115 116 - 124
3XL 126 - 136 115 - 126 124 - 132

 

Nike (Big Bash League Range)

SIZE CHEST (CM) WAIST (CM) HIP (CM) IN SEAM
S 88 - 96 73 - 81 88 - 96 82.5
M 96 - 104 81 - 89 96 - 104 83
L 104 - 112 89 - 97 104 - 112 83.5
XL 112 - 124 97 - 109 112 - 120 84
2XL 124 - 136 109 - 121 120 - 128 84.5

 

Women's

Womens size guide instructions

 

ASICS (Cricket Australia Range)

SIZE CHEST (CM) WAIST (CM) HIP (CM)
XS/6 78 - 84 63 - 67 86 - 91
S/8 84 - 90 67 - 73 91 - 97
M/10 90 - 96 73 - 79 97 -103
L/12 96 - 103 79 - 86 103 - 110
XL/14 103 - 111 86 - 95 110 - 117
2XL/16 111 - 119 95 - 104 117 - 125

 

Nike (Big Bash League Range)

SIZE BUST (CM) WAIST (CM) HIP (CM)
XS 76 - 83 60 - 67 84 - 91
S 83 - 90 67 - 74 91 - 98
M 90 - 97 74 - 81 98 - 105
L 97 - 104 81 - 88 105 - 112
XL 104 - 114 88 - 98 112 - 120

Kids

Kids Size Guide Measuring Instructions

ASICS (Cricket Australia Range)

SIZE CHEST (CM) WAIST (CM) HIP (CM)
6 64.5-66 57.61.5 68.5-71
8 66-69 61.5-65 71.74.5
10 69-75 65-69 74.5-79.5
12 75-81.5 69-72.5 79.5-84.5
14 81.5-88.5 72.5-75.5 84.5-89.5

 

Nike (Big Bash League Range)

SIZE CHEST (CM) WAIST (CM) HIP (CM) HEIGHT (CM)
XS 64.5-66 59.5-61.5 68.5-71 122-128
S 66-69 61.5-65 71.74.5 128-137
M 69-75 65-69 74.5-79.5 137-147
L 75-81.5 69-72.5 79.5-84.5 147-158
XL 81.5-88.5 72.5-75.5 84.5-89.5 158-170

 

'47 Headwear

'47 CAP STYLE SIZING RANGE
Adults BBL On-Field MVP Cap 55 - 61 cm
Women's WBBL On-Field MVP Cap 55 - 59 cm
Kids BBL On-Field MVP Cap 53 - 57 cm
Adults BBL Clean Up Training Cap 54 - 58 cm
Women's WBBL Training MVP Cap 55 - 59 cm
Adults MVP Snapback Cap 55 - 61 cm
Kids MVP Snapback Cap 53 - 57 cm

 

'47 Wide Brim Bucket Hat 

SIZE CIRCUMFERENCE BRIM WIDTH
SM/M 57.5 cm 5.3 cm
M/L 59 cm 5.3 cm
L/XL 60.5 cm 5.3 cm